Iowa total offense:
KEN O'KEEFE YEARS
2002: 424.5 YPG, #13 of 117 total schools (11 wins, Banks QB)
2003: 334.1 YPG, 92 of 117 (10 wins, Tate QB)
2004: 312.7 YPG, 104 of 120 (10 wins, Tate QB)
2005: 432.4 YPG, 22 of 119 (7 wins, Tate QB)
2006: 383.3 YPG, 27 of 119 (6 wins, Tate QB)
2007: 316.3 YPG, 109 of 119 (6 wins, Christensen QB)
2008: 370.4 YPG, 53 of 119 (9 wins, Christensen/Stanzi QB)
2009: 336.3 YPG, 89 of 120 (11 wins, Stanzi QB)
2010: 382.9 YPG, 57 of 120 (8 wins, Stanzi QB)
2011: 372,5 YPG, 76 of 120 (7 wins, Vandenberg QB)
GREG DAVIS YEARS
2012: 310.4 YPG, 117 of 124 (4 wins, Vandenberg QB)
2013: 377.0 YPG, 84 of 125 (8 wins, Rudock QB)
2014: 400.1 YPG, 66 of 128 (7 wins, Rudock QB)
2015: 386.1 YPG, 72 of 128 (12 wins, Beathard QB)
2016: 325.0 YPG, 121 of 128 (8 wins, Beathard QB)
Kirk’s son, Kirk’s son, Brian Ferentz YEARS
2017: 329.1 YPG, 117 of 130 (8 wins, Stanley QB)
2018: 375.0 YPG, 92 of 130 (9 wins, Stanley QB)
2019: 366.5 YPG, 99 of 130 (10 wins, Stanley QB)
2020: 368.6 YPG, 88 of 128 (6 wins - COVID, Petras QB)
2021: 303.9 YPG, 121 of 130 (10 wins, Petras QB)
2022: 242.2 YPG, 130 of 131 (incomplete, Petras QB)
Conclusions:
- KOK >>> GDGD >>> BF
- While we fondly remember the offense under Stanley, it was mediocre even then.
- Phil Parker is a genius. Iowa has won a lot of football games with crappy offense and his defense.
- The two worst offensive seasons of the past 20 years will both be Brian/Spencer specials.